Yes. Like the platforms, every add-on is sold three ways: monthly, as a one-time license, or with the full source code.
Prices by model
| Add-on | Monthly | Yearly | License | Source code |
|---|---|---|---|---|
| Omnichannel Buying | $300 | $3,000 | $15,000 | $30,000 |
| Publisher Ad Server | $300 | $3,000 | $15,000 | $30,000 |
| Traffic Quality | $300 | $3,000 | $15,000 | $30,000 |
| Curated Marketplace | $200 | $2,000 | $10,000 | $20,000 |
| Supply Intelligence | $200 | $2,000 | $10,000 | $20,000 |
| Tracking & Attribution | $200 | $2,000 | $10,000 | $20,000 |
| AI Agent Connector | $100 | $1,000 | $5,000 | $10,000 |
Setup fees
- Monthly: a one-time setup fee equal to one month (for example $300 for Omnichannel Buying).
- Yearly: ten months for twelve, no setup fee.
- License or source code in one payment: no setup fee.
- License or source code in twelve monthly payments: a setup fee of one payment.
Which to choose
- Renting the platform? Renting the add-on keeps it simple.
- Licensed or owned the platform on your own servers? A licensed or owned add-on matches that model.
- Plan to change how the add-on works? Take the source code.
Each add-on page has its own pricing section, for example Omnichannel Buying and Traffic Quality.
Related: Yearly plans and setup fees · Which add-on works with which platform?
Nov 13, 2026