AdTech Europe offers eleven services. Plans start at the prices shown; custom setups are quoted after a short call.
| Service | Starts at | Billing |
|---|---|---|
| AdTech Development | $15,000 | Project budget |
| Integrations | $990 | One payment |
| Hosting & DevOps | $490/month | Monthly |
| Platform Migration | $2,900 | One payment |
| Launch & Training | $1,490 | One payment |
| Support & Maintenance | $390/month | Monthly |
| Advertising Inventory | 10% of spend | Fee on spend |
| Managed Campaigns | $990/month | Monthly, ad spend separate |
| Creative Services | $490 | One payment |
| AdOps Outsourcing | Custom quote | Per engagement |
| AdTech Consulting | $490 | One payment |
Notes
- Advertising Inventory is 20% up to $50K monthly spend, 15% up to $100K, and 10% above that.
- Managed Campaigns plans exclude ad spend.
- Hosting & DevOps: bandwidth is paid to the hosting provider.
How every service starts
- Tell us the goal (a short call or the contact form).
- Get a proposal with scope, timeline and cost in writing.
- We deliver, with support after launch.
See Services. Related: Services: what we do for you and How much do AdTech Europe services cost?.
Nov 13, 2026