All prices below are taken from the pricing page and the service pages. Prices are in US dollars; you can switch to six other currencies on the site.
Platforms
| Platform | Rent (month / year) | License | Source code |
|---|---|---|---|
| DSP | $500 / $5,000 | $25,000 | $50,000 |
| SSP | $500 / $5,000 | $25,000 | $50,000 |
| ADX | $500 / $5,000 | $25,000 | $50,000 |
| DMP | $300 / $3,000 | $15,000 | $30,000 |
| Full stack | $1,500 a month (instead of $1,800) | $75,000 (instead of $90,000) | $150,000 (instead of $180,000) |
A rented SSP or ADX includes up to 25,000 QPS; 100,000 QPS is $1,900 and 150,000 QPS is $2,900 a month.
Add-ons
| Add-on | Monthly | License | Source code |
|---|---|---|---|
| Omnichannel Buying (DSP) | $300 | $15,000 | $30,000 |
| Curated Marketplace (DSP) | $200 | $10,000 | $20,000 |
| Publisher Ad Server (SSP) | $300 | $15,000 | $30,000 |
| Traffic Quality (ADX) | $300 | $15,000 | $30,000 |
| Supply Intelligence (ADX) | $200 | $10,000 | $20,000 |
| Tracking & Attribution (DMP) | $200 | $10,000 | $20,000 |
| AI Agent Connector (all) | $100 | $5,000 | $10,000 |
Services (starting plans)
Integrations from $990 · Hosting & DevOps from $490/month · Platform Migration from $2,900 · Launch & Training from $1,490 · Support & Maintenance from $390/month · Managed Campaigns from $990/month · Creative Services from $490 · AdTech Consulting from $490 · Custom development budgets from $15,000.
Book a demo to find the right mix.
Related: Yearly plans and setup fees · Choosing rent, license or own